If stop date/time and stop value are empty, this means that a transaction is still active
(i.e. it has started but not stopped yet or the charging station did not inform SteVe about the stopped transaction yet).
| Transaction ID | ChargeBox ID | Connector ID | OCPP ID Tag | Start Date/Time | Start Value | Stop Date/Time | Stop Value | Stop Reason | |
|---|---|---|---|---|---|---|---|---|---|
| 483 | 1120220134 | 1 | 100116 | 2022-12-08 at 17:06 | 16044 | 2022-12-08 at 17:06 | 33379 | Dummy Stop | |
| 482 | 1120220134 | 1 | 100116 | 2022-12-08 at 16:59 | 19431 | 2022-12-08 at 17:00 | 39611 | Dummy Stop | |
| 481 | 1120220134 | 1 | 100116 | 2022-12-08 at 16:44 | 16436 | 2022-12-08 at 16:57 | 33371 | Dummy Stop | |
| 480 | 1120220134 | 1 | 100116 | 2022-12-08 at 16:05 | 15426 | 2022-12-08 at 16:07 | 37270 | Dummy Stop | |
| 479 | 1120220134 | 1 | 100116 | 2022-12-08 at 14:41 | 22101 | 2022-12-08 at 15:44 | 42558 | Dummy Stop | |
| 476 | 1120220134 | 1 | 100116 | 2022-12-06 at 14:32 | 18889 | 2022-12-06 at 14:32 | 43756 | Dummy Stop | |
| 447 | 1120220134 | 1 | 100116 | 2022-11-21 at 16:54 | 24099 | 2022-11-21 at 17:15 | 42981 | Dummy Stop | |
| 443 | 1120220134 | 1 | 100116 | 2022-11-17 at 17:14 | 17746 | 2022-11-17 at 17:15 | 33422 | Dummy Stop | |
| 441 | 1120220134 | 1 | 100116 | 2022-11-16 at 16:00 | 24467 | 2022-11-16 at 16:01 | 47884 | Dummy Stop | |
| 440 | 1120220134 | 1 | 100116 | 2022-11-16 at 15:26 | 19598 | 2022-11-16 at 15:26 | 44418 | Dummy Stop | |
| 439 | 1120220134 | 1 | 100116 | 2022-11-15 at 16:51 | 22257 | 2022-11-15 at 16:52 | 46308 | Dummy Stop | |
| 426 | 1120220134 | 1 | 100116 | 2022-11-10 at 14:39 | 22830 | 2022-11-10 at 14:40 | 38900 | Dummy Stop | |
| 425 | 1120220134 | 1 | 100116 | 2022-11-10 at 14:25 | 22411 | 2022-11-10 at 14:25 | 40347 | Dummy Stop | |
| 422 | 1120220134 | 1 | 100104 | 2022-11-03 at 08:32 | 19323 | 2022-11-03 at 08:32 | 42327 | Dummy Stop | |
| 421 | 1120220134 | 1 | 100104 | 2022-11-03 at 08:31 | 18962 | 2022-11-03 at 08:32 | 40495 | Dummy Stop | |
| 413 | 1120220134 | 1 | 100116 | 2022-10-25 at 17:56 | 15214 | 2022-10-25 at 17:57 | 38753 | Dummy Stop | |
| 408 | 1120220134 | 1 | 100116 | 2022-10-20 at 16:16 | 21024 | 2022-10-20 at 16:16 | 41301 | Dummy Stop | |
| 406 | 1120220134 | 1 | 100116 | 2022-10-18 at 17:37 | 16057 | 2022-10-18 at 17:42 | 32674 | Dummy Stop | |
| 391 | 1120220134 | 1 | 100116 | 2022-09-17 at 14:04 | 22272 | 2022-09-17 at 16:12 | 42240 | Dummy Stop | |
| 387 | 1120220134 | 1 | 100116 | 2022-09-14 at 16:41 | 19827 | 2022-09-14 at 16:41 | 41997 | Dummy Stop | |
| 379 | 1120220134 | 1 | 100116 | 2022-09-14 at 16:10 | 23606 | 2022-09-14 at 16:11 | 42748 | Dummy Stop | |
| 377 | 1120220134 | 1 | 100116 | 2022-09-14 at 15:17 | 19043 | 2022-09-14 at 15:20 | 35989 | Dummy Stop | |
| 286 | 1120220134 | 1 | 100150 | 2022-06-28 at 04:14 | 19170 | 2022-06-28 at 04:37 | 21990 | Remote | |
| 285 | 1120220134 | 1 | 100150 | 2022-06-28 at 04:13 | 19150 | 2022-06-28 at 04:13 | 19170 | DeAuthorized | |
| 284 | 1120220134 | 1 | 100101 | 2022-06-28 at 04:10 | 18970 | 2022-06-28 at 04:12 | 19150 | Remote | |
| 209 | 1120220134 | 1 | h! | 2022-02-21 at 12:37 | 0 | 2022-02-21 at 12:38 | 0 | DeAuthorized | |
| 208 | 1120220134 | 1 | h! | 2022-03-26 at 10:09 | 0 | 2022-03-26 at 10:10 | 0 | EVDisconnected | |
| 207 | 1120220134 | 1 | h! | 2022-03-26 at 10:12 | 0 | 2022-03-27 at 00:40 | 19010 | EVDisconnected | |
| 206 | 1120220134 | 1 | h! | 2022-03-28 at 05:40 | 18970 | 2022-03-28 at 05:41 | 18970 | DeAuthorized | |
| 205 | 1120220134 | 1 | h! | 2022-03-28 at 05:42 | 18970 | 2022-03-28 at 05:42 | 18970 | DeAuthorized | |
| 204 | 1120220134 | 1 | h! | 2022-03-28 at 05:42 | 18970 | 2022-03-28 at 05:43 | 19010 | DeAuthorized | |
| 203 | 1120220134 | 1 | h! | 2022-03-28 at 05:43 | 19020 | 2022-03-28 at 05:44 | 19020 | EmergencyStop | |
| 202 | 1120220134 | 1 | h! | 2022-03-28 at 05:44 | 19020 | 2022-03-28 at 05:44 | 19020 | EVDisconnected | |
| 201 | 1120220134 | 1 | h! | 2022-03-28 at 05:45 | 18970 | 2022-03-28 at 05:45 | 18970 | EVDisconnected | |
| 200 | 1120220134 | 1 | h! | 2022-03-28 at 05:45 | 18970 | 2022-03-28 at 05:45 | 18970 | PowerLoss | |
| 199 | 1120220134 | 1 | h! | 2022-03-28 at 05:46 | 18970 | 2022-03-28 at 05:46 | 18970 | Local | |
| 198 | 1120220134 | 1 | h! | 2022-03-28 at 05:51 | 18970 | 2022-03-28 at 05:51 | 18970 | PowerLoss | |
| 197 | 1120220134 | 1 | h! | 2022-03-28 at 05:52 | 18970 | 2022-03-28 at 05:52 | 18970 | PowerLoss | |
| 196 | 1120220134 | 1 | h! | 2022-03-28 at 05:54 | 18970 | 2022-03-28 at 05:54 | 18970 | PowerLoss | |
| 195 | 1120220134 | 1 | h! | 2022-03-28 at 05:55 | 18970 | 2022-03-28 at 05:55 | 18970 | DeAuthorized | |
| 194 | 1120220134 | 1 | h! | 2022-03-28 at 05:59 | 18970 | 2022-03-28 at 05:59 | 18970 | PowerLoss | |
| 193 | 1120220134 | 1 | h! | 2022-03-28 at 06:01 | 18970 | 2022-03-28 at 06:01 | 18970 | PowerLoss | |
| 192 | 1120220134 | 1 | h! | 2022-03-28 at 06:03 | 18970 | 2022-03-28 at 06:03 | 18970 | PowerLoss | |
| 191 | 1120220134 | 1 | h! | 2022-03-28 at 06:04 | 18970 | 2022-03-28 at 06:04 | 18970 | PowerLoss | |
| 190 | 1120220134 | 1 | h! | 2022-03-28 at 06:07 | 18970 | 2022-03-28 at 06:07 | 18970 | PowerLoss | |
| 189 | 1120220134 | 1 | h! | 2022-03-28 at 06:08 | 18970 | 2022-03-28 at 06:08 | 18970 | PowerLoss | |
| 188 | 1120220134 | 1 | h! | 2022-03-28 at 06:10 | 18970 | 2022-03-28 at 06:10 | 18970 | DeAuthorized | |
| 187 | 1120220134 | 1 | h! | 2022-03-28 at 06:15 | 18970 | 2022-03-28 at 06:15 | 18970 | PowerLoss | |
| 186 | 1120220134 | 1 | h! | 2022-03-28 at 06:16 | 18970 | 2022-03-28 at 06:16 | 18970 | DeAuthorized | |
| 185 | 1120220134 | 1 | h! | 2022-03-28 at 06:25 | 18970 | 2022-03-28 at 06:25 | 18970 | EmergencyStop | |
| 184 | 1120220134 | 1 | h! | 2022-03-28 at 06:25 | 18970 | 2022-03-28 at 06:25 | 18970 | PowerLoss | |
| 183 | 1120220134 | 1 | h! | 2022-03-28 at 06:29 | 18970 | 2022-03-28 at 06:30 | 18970 | DeAuthorized | |
| 182 | 1120220134 | 1 | h! | 2022-03-28 at 10:48 | 18970 | 2022-03-28 at 10:49 | 18970 | DeAuthorized | |
| 181 | 1120220134 | 1 | h! | 2022-03-28 at 10:50 | 18970 | 2022-03-28 at 10:50 | 18970 | DeAuthorized | |
| 180 | 1120220134 | 1 | h! | 2022-03-28 at 10:50 | 18970 | 2022-03-28 at 10:51 | 19010 | DeAuthorized | |
| 179 | 1120220134 | 1 | h! | 2022-03-28 at 10:51 | 19020 | 2022-03-28 at 10:52 | 19020 | EVDisconnected | |
| 178 | 1120220134 | 1 | h! | 2022-03-28 at 10:52 | 18970 | 2022-03-28 at 10:52 | 18970 | EVDisconnected | |
| 177 | 1120220134 | 1 | h! | 2022-03-28 at 10:53 | 18970 | 2022-03-28 at 10:53 | 18970 | PowerLoss | |
| 176 | 1120220134 | 1 | h! | 2022-03-28 at 10:54 | 18970 | 2022-03-28 at 10:54 | 18970 | Local | |
| 175 | 1120220134 | 1 | h! | 2022-03-28 at 10:56 | 18970 | 2022-03-28 at 10:57 | 18970 | EmergencyStop | |
| 174 | 1120220134 | 1 | h! | 2022-03-28 at 11:41 | 18970 | 2022-03-28 at 11:43 | 18970 | EVDisconnected | |
| 173 | 1120220134 | 1 | h! | 2022-03-30 at 01:12 | 18970 | 2022-03-30 at 01:13 | 18970 | DeAuthorized | |
| 172 | 1120220134 | 1 | h! | 2022-03-30 at 01:13 | 18970 | 2022-03-30 at 01:13 | 18970 | PowerLoss |


