

ChargeBox ID | Description | OCPP Protocol | Last Heartbeat | |
---|---|---|---|---|
1A30-1-2006-00006_3 | QA | ocpp1.6J | 2023-07-18 at 04:57 | |
1A30-1-2999-99901 | ocpp1.6J | 2023-07-18 at 04:57 | ||
1A30-1-2999-99903 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99904 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99905 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99906 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99907 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99908 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99910 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99911 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99912 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99913 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99915 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99918 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99921 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99923 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99924 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99925 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99926 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99927 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99928 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99930 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99932 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99933 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99935 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99936 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99937 | 2023-07-18 at 04:57 | |||
1A30-1-2999-99938 | 2023-07-18 at 04:57 | |||
1A30-1-2006-00020 | ocpp1.6J | 2023-07-18 at 04:57 | ||
1120220134 | ocpp1.6J | 2023-07-18 at 04:57 | ||
test add station | 2023-07-18 at 04:57 | |||
test add station1 | 2023-07-18 at 04:57 | |||
1234566 | 2023-07-18 at 04:57 | |||
test add station2 | 2023-07-18 at 04:57 | |||
test add station3 | 2023-07-18 at 04:57 | |||
test add station5 1234 | 2023-07-18 at 04:57 | |||
1A30-1-2006-00006_1 | ocpp1.6J | 2023-07-18 at 04:57 | ||
1A30-1-2006-00006_2 | ocpp1.6J | 2023-07-18 at 04:57 | ||
123-123-1001 | 2023-07-18 at 04:57 | |||
1A30-1-2006-00006 | ocpp1.6J | Today at 06:53 | ||
Charge Box Id | 2023-07-18 at 04:57 | |||
23-DEC-2022_Location1 | 2023-07-18 at 04:57 | |||
23-DEC-2022_Location2-Station1 | 2023-07-18 at 04:57 | |||
23-DEC-2022_Location2-Station28 | 2023-07-18 at 04:57 | |||
999_TAMPA_BOT_CHARGER | ocpp1.6J | 2024-08-29 at 21:57 | ||
999_CWR_BOT_CHARGER | ocpp1.6J | 2023-07-18 at 04:57 | ||
999_PORTLAND_BOT_CHRG | ocpp1.6J | 2023-10-12 at 01:05 | ||
999_LA_BOT_CHARGER | ocpp1.6J | 2024-08-29 at 21:57 | ||
7CS1-6-2247-00026 | ocpp1.6J | 2025-02-05 at 23:11 | ||
999_SCHEDULE_BOT_EST | ocpp1.6J | Today at 06:53 | ||
999_SCHEDULE_BOT_CST | ocpp1.6J | Today at 06:53 | ||
Name999_SCHEDULE_BOT_MST | 2023-07-18 at 04:57 | |||
999_SCHEDULE_BOT_MST | ocpp1.6J | Today at 06:54 | ||
999_SCHEDULE_BOT_PST | ocpp1.6J | Today at 06:54 | ||
TWBUL-IT1-0322-162 | ocpp1.6J | 2023-07-18 at 04:57 | ||
TWBUL-IT1-5221-010 | 2023-07-18 at 04:57 | |||
7CS1-1-2242-00006 | 2023-07-18 at 04:57 | |||
102 | ||||
testReportSystem | ||||
ABC_XYZ_101_1001 | ||||
3259B | ||||
12345X | ||||
5CS1-1-2242-00027 | ||||
SK_SIGNET_0001 | ocpp1.6J | 2024-09-11 at 00:25 | ||
W1-1113-PA11-1-2326-00006 | ocpp1.6J | Today at 02:50 | ||
280688 | ocpp1.6J | 2024-05-03 at 02:19 | ||
5CS1-1-2242-00022 | ||||
5CS1-1-2242-00004 | ||||
7CS1-6-2247-00036 | ||||
cp_2 | teste | |||
test | ocpp1.6J | 2024-07-11 at 21:11 | ||
LA Bot Charger | ||||
Z10001 | ||||
1A30-1-2999-999031 | ||||
g1 | ||||
g2 | ||||
g3 | ||||
g4 |